2025-26 Basketball Statistics Brenau (GA)

  • Games
    28
  • Pts
    63.3
  • FG %
    34.7
  • 3PT %
    25.4
  • FT %
    64.2
  • Reb
    40.0
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Pikeville (KY) L, 60-58
1/21/2026 Spartanburg Methodist L, 76-74
1/28/2026 at Bryan (TN) L, 80-43
2/4/2026 Columbia (SC) W, 72-68
2/7/2026 CIU (SC) W, 89-30
2/9/2026 at Bluefield (VA) W, 64-46
2/11/2026 at Truett McConnell W, 73-67
2/16/2026 at Union Commonwealth L, 59-38
2/18/2026 Reinhardt (GA) L, 67-53
2/21/2026 at Johnson (TN) L, 73-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 at Georgia Gwinnett College L, 73-49 16-57 28.1 7-22 31.8 10-16 62.5 49.0
Oct 25 at Reinhardt (GA) L, 75-60 18-49 36.7 5-20 25.0 19-31 61.3 60.0
Oct 28 at Toccoa Falls W, 78-70 23-67 34.3 8-26 30.8 24-37 64.9 78.0
Nov 1 Clinton College (SC) W, 68-55 26-73 35.6 8-30 26.7 8-16 50.0 68.0
Nov 5 Toccoa Falls W, 71-63 26-65 40.0 7-32 21.9 12-17 70.6 71.0
Nov 7 vs. Hollins L, 66-65 26-61 42.6 6-21 28.6 7-11 63.6 65.0
Nov 9 at Agnes Scott College W, 79-50 30-82 36.6 11-45 24.4 8-12 66.7 79.0
Nov 12 at Milligan (TN) L, 87-55 19-69 27.5 9-24 37.5 8-14 57.1 55.0
Nov 19 Bryan (TN) L, 74-54 18-50 36.0 8-28 28.6 10-12 83.3 54.0
Nov 22 at CIU (SC) L, 69-56 17-63 27.0 3-23 13.0 19-29 65.5 56.0
Dec 3 Truett McConnell L, 68-56 14-49 28.6 4-22 18.2 24-38 63.2 56.0
Dec 6 Tennessee Wesleyan W, 70-64 20-52 38.5 9-27 33.3 21-28 75.0 70.0
Dec 10 Voorhees University W, 65-61 19-51 37.3 7-22 31.8 20-30 66.7 65.0
Dec 13 at Columbia (SC) W, 80-68 20-53 37.7 8-25 32.0 32-44 72.7 80.0
Dec 30 # at University of North Georgia   - - - - - - -
Jan 3 Milligan (TN) L, 93-57 19-61 31.1 5-17 29.4 14-19 73.7 57.0
Jan 7 Montreat (NC) W, 69-67 27-67 40.3 5-25 20.0 10-16 62.5 69.0
Jan 12 Pensacola Christian L, 68-58 21-72 29.2 4-34 11.8 12-18 66.7 58.0
Jan 14 at Tennessee Wesleyan L, 72-47 16-60 26.7 4-22 18.2 11-16 68.8 47.0
Jan 17 Pikeville (KY) L, 60-58 20-58 34.5 7-21 33.3 11-21 52.4 58.0
Jan 21 Spartanburg Methodist L, 76-74 25-58 43.1 7-23 30.4 17-26 65.4 74.0
Jan 28 at Bryan (TN) L, 80-43 15-53 28.3 1-24 4.2 12-18 66.7 43.0
Feb 4 Columbia (SC) W, 72-68 23-54 42.6 4-21 19.0 22-32 68.8 72.0
Feb 7 CIU (SC) W, 89-30 35-76 46.1 14-36 38.9 5-9 55.6 89.0
Feb 9 at Bluefield (VA) W, 64-46 20-60 33.3 6-25 24.0 18-24 75.0 64.0
Feb 11 at Truett McConnell W, 73-67 22-70 31.4 9-32 28.1 20-31 64.5 73.0
Feb 16 at Union Commonwealth L, 59-38 14-48 29.2 2-17 11.8 8-27 29.6 38.0
Feb 18 Reinhardt (GA) L, 67-53 17-54 31.5 3-21 14.3 16-27 59.3 53.0
Feb 21 at Johnson (TN) L, 73-72 23-65 35.4 10-28 35.7 16-26 61.5 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Georgia Gwinnett College L, 73-49 14 24 38 -8.0
Oct 25 at Reinhardt (GA) L, 75-60 9 23 32 0.0
Oct 28 at Toccoa Falls W, 78-70 12 33 45 45.0
Nov 1 Clinton College (SC) W, 68-55 20 23 43 -4.0
Nov 5 Toccoa Falls W, 71-63 11 28 39 -7.0
Nov 7 vs. Hollins L, 66-65 11 18 29 -3.0
Nov 9 at Agnes Scott College W, 79-50 29 21 50 20.0
Nov 12 at Milligan (TN) L, 87-55 7 21 28 -32.0
Nov 19 Bryan (TN) L, 74-54 8 27 35 -11.0
Nov 22 at CIU (SC) L, 69-56 11 21 32 -16.0
Dec 3 Truett McConnell L, 68-56 21 20 41 1.0
Dec 6 Tennessee Wesleyan W, 70-64 11 24 35 -16.0
Dec 10 Voorhees University W, 65-61 16 23 39 4.0
Dec 13 at Columbia (SC) W, 80-68 10 34 44 2.0
Dec 30 # at University of North Georgia   - - - -
Jan 3 Milligan (TN) L, 93-57 11 18 29 -10.0
Jan 7 Montreat (NC) W, 69-67 11 22 33 -14.0
Jan 12 Pensacola Christian L, 68-58 15 29 44 -12.0
Jan 14 at Tennessee Wesleyan L, 72-47 15 29 44 4.0
Jan 17 Pikeville (KY) L, 60-58 13 30 43 18.0
Jan 21 Spartanburg Methodist L, 76-74 10 31 41 10.0
Jan 28 at Bryan (TN) L, 80-43 10 25 35 1.0
Feb 4 Columbia (SC) W, 72-68 14 39 53 27.0
Feb 7 CIU (SC) W, 89-30 19 42 61 24.0
Feb 9 at Bluefield (VA) W, 64-46 12 35 47 7.0
Feb 11 at Truett McConnell W, 73-67 18 30 48 9.0
Feb 16 at Union Commonwealth L, 59-38 4 23 27 -9.0
Feb 18 Reinhardt (GA) L, 67-53 14 30 44 3.0
Feb 21 at Johnson (TN) L, 73-72 13 28 41 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Georgia Gwinnett College L, 73-49 28 7 1 8
Oct 25 at Reinhardt (GA) L, 75-60 21 7 0 6
Oct 28 at Toccoa Falls W, 78-70 13 8 5 14
Nov 1 Clinton College (SC) W, 68-55 10 16 0 21
Nov 5 Toccoa Falls W, 71-63 13 13 0 22
Nov 7 vs. Hollins L, 66-65 18 12 2 14
Nov 9 at Agnes Scott College W, 79-50 16 11 2 16
Nov 12 at Milligan (TN) L, 87-55 9 9 1 13
Nov 19 Bryan (TN) L, 74-54 35 9 2 16
Nov 22 at CIU (SC) L, 69-56 17 13 2 6
Dec 3 Truett McConnell L, 68-56 15 13 2 8
Dec 6 Tennessee Wesleyan W, 70-64 21 10 5 18
Dec 10 Voorhees University W, 65-61 19 9 2 16
Dec 13 at Columbia (SC) W, 80-68 33 11 4 10
Dec 30 # at University of North Georgia   - - - -
Jan 3 Milligan (TN) L, 93-57 7 4 0 17
Jan 7 Montreat (NC) W, 69-67 8 9 2 20
Jan 12 Pensacola Christian L, 68-58 12 10 2 12
Jan 14 at Tennessee Wesleyan L, 72-47 21 7 3 7
Jan 17 Pikeville (KY) L, 60-58 15 6 4 14
Jan 21 Spartanburg Methodist L, 76-74 20 8 8 20
Jan 28 at Bryan (TN) L, 80-43 31 8 1 7
Feb 4 Columbia (SC) W, 72-68 25 1 6 14
Feb 7 CIU (SC) W, 89-30 15 9 2 27
Feb 9 at Bluefield (VA) W, 64-46 11 11 2 10
Feb 11 at Truett McConnell W, 73-67 19 14 7 16
Feb 16 at Union Commonwealth L, 59-38 20 5 4 7
Feb 18 Reinhardt (GA) L, 67-53 16 5 2 13
Feb 21 at Johnson (TN) L, 73-72 18 16 7 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 at Georgia Gwinnett College L, 73-49 23 0.620 -0.322
Oct 25 at Reinhardt (GA) L, 75-60 21 0.784 -0.243
Oct 28 at Toccoa Falls W, 78-70 21 0.902 0.902
Nov 1 Clinton College (SC) W, 68-55 26 0.958 -0.061
Nov 5 Toccoa Falls W, 71-63 20 0.940 0.040
Nov 7 vs. Hollins L, 66-65 23 0.884 -0.014
Nov 9 at Agnes Scott College W, 79-50 16 1.053 0.395
Nov 12 at Milligan (TN) L, 87-55 25 0.705 -0.403
Nov 19 Bryan (TN) L, 74-54 24 0.651 -0.323
Nov 22 at CIU (SC) L, 69-56 21 0.671 -0.176
Dec 3 Truett McConnell L, 68-56 24 0.903 -0.322
Dec 6 Tennessee Wesleyan W, 70-64 19 0.921 -0.079
Dec 10 Voorhees University W, 65-61 12 0.942 -0.019
Dec 13 at Columbia (SC) W, 80-68 17 0.816 0.126
Dec 30 # at University of North Georgia   - - -
Jan 3 Milligan (TN) L, 93-57 21 0.857 -0.426
Jan 7 Montreat (NC) W, 69-67 13 0.958 0.041
Jan 12 Pensacola Christian L, 68-58 13 0.744 -0.182
Jan 14 at Tennessee Wesleyan L, 72-47 13 0.635 -0.306
Jan 17 Pikeville (KY) L, 60-58 17 0.823 -0.028
Jan 21 Spartanburg Methodist L, 76-74 19 0.914 0.060
Jan 28 at Bryan (TN) L, 80-43 15 0.518 -0.440
Feb 4 Columbia (SC) W, 72-68 21 0.889 0.089
Feb 7 CIU (SC) W, 89-30 11 1.163 0.735
Feb 9 at Bluefield (VA) W, 64-46 14 0.901 0.296
Feb 11 at Truett McConnell W, 73-67 21 0.844 0.087
Feb 16 at Union Commonwealth L, 59-38 24 0.490 -0.371
Feb 18 Reinhardt (GA) L, 67-53 23 0.763 -0.195
Feb 21 at Johnson (TN) L, 73-72 13 0.867 -0.017
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 at Georgia Gwinnett College L, 73-49 27-60 45.0 6-21 28.6 73.0
Oct 25 at Reinhardt (GA) L, 75-60 24-57 42.1 9-25 36.0 75.0
Oct 28 at Toccoa Falls W, 78-70 0-0 - 0-0 - 70.0
Nov 1 Clinton College (SC) W, 68-55 19-46 41.3 2-13 15.4 55.0
Nov 5 Toccoa Falls W, 71-63 24-59 40.7 2-17 11.8 63.0
Nov 7 vs. Hollins L, 66-65 24-40 60.0 2-5 40.0 66.0
Nov 9 at Agnes Scott College W, 79-50 19-44 43.2 5-19 26.3 50.0
Nov 12 at Milligan (TN) L, 87-55 29-60 48.3 4-12 33.3 87.0
Nov 19 Bryan (TN) L, 74-54 28-60 46.7 5-10 50.0 74.0
Nov 22 at CIU (SC) L, 69-56 22-60 36.7 8-18 44.4 69.0
Dec 3 Truett McConnell L, 68-56 21-48 43.8 6-16 37.5 68.0
Dec 6 Tennessee Wesleyan W, 70-64 24-62 38.7 3-12 25.0 64.0
Dec 10 Voorhees University W, 65-61 25-53 47.2 6-11 54.5 61.0
Dec 13 at Columbia (SC) W, 80-68 24-71 33.8 8-24 33.3 68.0
Dec 30 # at University of North Georgia   - - - - -
Jan 3 Milligan (TN) L, 93-57 32-50 64.0 3-13 23.1 93.0
Jan 7 Montreat (NC) W, 69-67 25-65 38.5 7-26 26.9 67.0
Jan 12 Pensacola Christian L, 68-58 27-64 42.2 8-27 29.6 68.0
Jan 14 at Tennessee Wesleyan L, 72-47 27-67 40.3 6-16 37.5 72.0
Jan 17 Pikeville (KY) L, 60-58 22-50 44.0 3-8 37.5 60.0
Jan 21 Spartanburg Methodist L, 76-74 26-67 38.8 7-21 33.3 76.0
Jan 28 at Bryan (TN) L, 80-43 30-73 41.1 4-18 22.2 80.0
Feb 4 Columbia (SC) W, 72-68 20-69 29.0 5-23 21.7 68.0
Feb 7 CIU (SC) W, 89-30 10-60 16.7 5-22 22.7 30.0
Feb 9 at Bluefield (VA) W, 64-46 17-62 27.4 3-17 17.6 46.0
Feb 11 at Truett McConnell W, 73-67 25-68 36.8 5-17 29.4 67.0
Feb 16 at Union Commonwealth L, 59-38 19-54 35.2 4-20 20.0 59.0
Feb 18 Reinhardt (GA) L, 67-53 20-55 36.4 4-16 25.0 67.0
Feb 21 at Johnson (TN) L, 73-72 26-73 35.6 10-25 40.0 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 at Georgia Gwinnett College L, 73-49 16.0 30.0 46.0 -8.0
Oct 25 at Reinhardt (GA) L, 75-60 8.0 24.0 32.0 0.0
Oct 28 at Toccoa Falls W, 78-70 0.0 0.0 0.0 45.0
Nov 1 Clinton College (SC) W, 68-55 19.0 28.0 47.0 -4.0
Nov 5 Toccoa Falls W, 71-63 15.0 31.0 46.0 -7.0
Nov 7 vs. Hollins L, 66-65 7.0 25.0 32.0 -3.0
Nov 9 at Agnes Scott College W, 79-50 6.0 24.0 30.0 20.0
Nov 12 at Milligan (TN) L, 87-55 14.0 46.0 60.0 -32.0
Nov 19 Bryan (TN) L, 74-54 20.0 26.0 46.0 -11.0
Nov 22 at CIU (SC) L, 69-56 17.0 31.0 48.0 -16.0
Dec 3 Truett McConnell L, 68-56 12.0 28.0 40.0 1.0
Dec 6 Tennessee Wesleyan W, 70-64 23.0 28.0 51.0 -16.0
Dec 10 Voorhees University W, 65-61 9.0 26.0 35.0 4.0
Dec 13 at Columbia (SC) W, 80-68 16.0 26.0 42.0 2.0
Dec 30 # at University of North Georgia   - - - -
Jan 3 Milligan (TN) L, 93-57 3.0 36.0 39.0 -10.0
Jan 7 Montreat (NC) W, 69-67 16.0 31.0 47.0 -14.0
Jan 12 Pensacola Christian L, 68-58 15.0 41.0 56.0 -12.0
Jan 14 at Tennessee Wesleyan L, 72-47 8.0 32.0 40.0 4.0
Jan 17 Pikeville (KY) L, 60-58 2.0 23.0 25.0 18.0
Jan 21 Spartanburg Methodist L, 76-74 5.0 26.0 31.0 10.0
Jan 28 at Bryan (TN) L, 80-43 11.0 23.0 34.0 1.0
Feb 4 Columbia (SC) W, 72-68 6.0 20.0 26.0 27.0
Feb 7 CIU (SC) W, 89-30 14.0 23.0 37.0 24.0
Feb 9 at Bluefield (VA) W, 64-46 10.0 30.0 40.0 7.0
Feb 11 at Truett McConnell W, 73-67 9.0 30.0 39.0 9.0
Feb 16 at Union Commonwealth L, 59-38 5.0 31.0 36.0 -9.0
Feb 18 Reinhardt (GA) L, 67-53 9.0 32.0 41.0 3.0
Feb 21 at Johnson (TN) L, 73-72 19.0 33.0 52.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 at Georgia Gwinnett College L, 73-49 21.0 16.0 3.0 11.0
Oct 25 at Reinhardt (GA) L, 75-60 10.0 11.0 9.0 8.0
Oct 28 at Toccoa Falls W, 78-70 0.0 0.0 0.0 0.0
Nov 1 Clinton College (SC) W, 68-55 10.0 7.0 4.0 13.0
Nov 5 Toccoa Falls W, 71-63 14.0 7.0 1.0 21.0
Nov 7 vs. Hollins L, 66-65 26.0 10.0 3.0 10.0
Nov 9 at Agnes Scott College W, 79-50 30.0 11.0 3.0 8.0
Nov 12 at Milligan (TN) L, 87-55 15.0 5.0 1.0 21.0
Nov 19 Bryan (TN) L, 74-54 22.0 25.0 2.0 16.0
Nov 22 at CIU (SC) L, 69-56 25.0 5.0 3.0 13.0
Dec 3 Truett McConnell L, 68-56 7.0 5.0 2.0 12.0
Dec 6 Tennessee Wesleyan W, 70-64 14.0 14.0 1.0 19.0
Dec 10 Voorhees University W, 65-61 15.0 8.0 3.0 20.0
Dec 13 at Columbia (SC) W, 80-68 31.0 21.0 3.0 15.0
Dec 30 # at University of North Georgia   - - - -
Jan 3 Milligan (TN) L, 93-57 11.0 2.0 1.0 22.0
Jan 7 Montreat (NC) W, 69-67 17.0 5.0 0.0 16.0
Jan 12 Pensacola Christian L, 68-58 18.0 5.0 0.0 14.0
Jan 14 at Tennessee Wesleyan L, 72-47 10.0 13.0 5.0 12.0
Jan 17 Pikeville (KY) L, 60-58 12.0 6.0 3.0 12.0
Jan 21 Spartanburg Methodist L, 76-74 15.0 14.0 1.0 12.0
Jan 28 at Bryan (TN) L, 80-43 11.0 22.0 3.0 17.0
Feb 4 Columbia (SC) W, 72-68 7.0 10.0 2.0 4.0
Feb 7 CIU (SC) W, 89-30 16.0 7.0 0.0 6.0
Feb 9 at Bluefield (VA) W, 64-46 17.0 7.0 1.0 10.0
Feb 11 at Truett McConnell W, 73-67 18.0 5.0 1.0 16.0
Feb 16 at Union Commonwealth L, 59-38 8.0 14.0 3.0 12.0
Feb 18 Reinhardt (GA) L, 67-53 10.0 7.0 4.0 6.0
Feb 21 at Johnson (TN) L, 73-72 21.0 7.0 7.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 at Georgia Gwinnett College L, 73-49 21.0 0.942 -0.322
Oct 25 at Reinhardt (GA) L, 75-60 27.0 1.027 -0.243
Oct 28 at Toccoa Falls W, 78-70 0.0 - 0.902
Nov 1 Clinton College (SC) W, 68-55 16.0 1.019 -0.061
Nov 5 Toccoa Falls W, 71-63 20.0 0.900 0.040
Nov 7 vs. Hollins L, 66-65 17.0 0.898 -0.014
Nov 9 at Agnes Scott College W, 79-50 17.0 0.658 0.395
Nov 12 at Milligan (TN) L, 87-55 14.0 1.108 -0.403
Nov 19 Bryan (TN) L, 74-54 18.0 0.974 -0.323
Nov 22 at CIU (SC) L, 69-56 23.0 0.847 -0.176
Dec 3 Truett McConnell L, 68-56 30.0 1.225 -0.322
Dec 6 Tennessee Wesleyan W, 70-64 23.0 1.000 -0.079
Dec 10 Voorhees University W, 65-61 27.0 0.961 -0.019
Dec 13 at Columbia (SC) W, 80-68 29.0 0.690 0.126
Dec 30 # at University of North Georgia   - - -
Jan 3 Milligan (TN) L, 93-57 19.0 1.283 -0.426
Jan 7 Montreat (NC) W, 69-67 19.0 0.918 0.041
Jan 12 Pensacola Christian L, 68-58 20.0 0.925 -0.182
Jan 14 at Tennessee Wesleyan L, 72-47 14.0 0.941 -0.306
Jan 17 Pikeville (KY) L, 60-58 18.0 0.851 -0.028
Jan 21 Spartanburg Methodist L, 76-74 20.0 0.854 0.060
Jan 28 at Bryan (TN) L, 80-43 19.0 0.958 -0.440
Feb 4 Columbia (SC) W, 72-68 26.0 0.800 0.089
Feb 7 CIU (SC) W, 89-30 13.0 0.429 0.735
Feb 9 at Bluefield (VA) W, 64-46 21.0 0.605 0.296
Feb 11 at Truett McConnell W, 73-67 23.0 0.757 0.087
Feb 16 at Union Commonwealth L, 59-38 18.0 0.861 -0.371
Feb 18 Reinhardt (GA) L, 67-53 25.0 0.957 -0.195
Feb 21 at Johnson (TN) L, 73-72 22.0 0.885 -0.017
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 589-1697 34.7 181-713 25.4 414-645 64.2 63.3
Conference 20 402-1169 34.4 123-481 25.6 313-488 64.1 62.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 310-840 36.9 92-359 25.6 202-309 65.4 65.3
Away 13 253-796 31.8 83-333 24.9 205-325 63.1 61.1
Neutral 1 26-61 42.6 6-21 28.6 7-11 63.6 65.0
 
Wins 12 291-770 37.8 96-346 27.7 200-296 67.6 73.2
Losses 16 298-927 32.1 85-367 23.2 214-349 61.3 55.9
 
October 3 57-173 32.9 20-68 29.4 53-84 63.1 62.3
November 7 162-463 35.0 52-203 25.6 72-111 64.9 64.0
December 4 73-205 35.6 28-96 29.2 97-140 69.3 67.8
January 7 143-429 33.3 33-166 19.9 87-134 64.9 58.0
February 7 154-427 36.1 48-180 26.7 105-176 59.7 65.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.2 26.8 40.0 0.8
Conference 20 12.1 27.6 39.6 -0.7
Exhibition - - - - -
 
Home 14 13.9 27.6 41.4 0.9
Away 13 12.6 26.7 39.3 0.9
Neutral 1 11.0 18.0 29.0 -3.0
 
Wins 12 15.3 29.5 44.8 8.1
Losses 16 11.6 24.8 36.4 -4.7
 
October 3 11.7 26.7 38.3 12.3
November 7 13.9 22.7 36.6 -7.6
December 4 14.5 25.3 39.8 -2.3
January 7 12.1 26.3 38.4 -0.4
February 7 13.4 32.4 45.9 7.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.1 9.6 2.5 13.8
Conference 20 18.9 10.3 2.6 13.2
Exhibition - - - - -
 
Home 14 16.5 8.7 1.7 17.0
Away 13 19.8 10.5 3.2 10.3
Neutral 1 18.0 10.0 3.0 14.0
 
Wins 12 16.9 8.5 1.6 17.0
Losses 16 18.9 10.4 3.1 11.4
 
October 3 20.7 9.0 4.0 9.3
November 7 16.9 10.0 2.4 15.4
December 4 22.0 12.0 2.3 13.0
January 7 16.3 9.6 1.9 13.9
February 7 17.7 8.1 2.6 14.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.9 0.822 -0.103
Conference 20 18.8 0.801 -0.089
Exhibition - - - -
 
Home 14 18.8 0.886 -0.040
Away 13 18.8 0.755 -0.170
Neutral 1 23.0 0.884 -0.014
 
Wins 12 17.6 0.936 0.070
Losses 16 19.9 0.735 -0.231
 
October 3 21.7 0.773 -0.676
November 7 22.1 0.830 -0.080
December 4 18.0 0.889 -0.039
January 7 15.9 0.773 -0.185
February 7 18.1 0.846 0.087
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 636-1597 39.8 140-472 29.7 66.8
Conference 20 471-1231 38.3 109-359 30.4 68.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 323-808 40.0 66-235 28.1 65.3
Away 13 289-749 38.6 72-232 31.0 68.4
Neutral 1 24-40 60.0 2-5 40.0 66.0
 
Wins 12 232-659 35.2 51-201 25.4 59.1
Losses 16 404-938 43.1 89-271 32.8 72.5
 
October 3 51-117 43.6 15-46 32.6 72.7
November 7 165-369 44.7 28-94 29.8 66.3
December 4 94-234 40.2 23-63 36.5 65.3
January 7 189-436 43.3 38-129 29.5 73.7
February 7 137-441 31.1 36-140 25.7 58.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.2 28.0 39.2 0.8
Conference 20 11.3 28.9 40.3 -0.7
Exhibition - - - - -
 
Home 14 12.0 28.5 40.5 0.9
Away 13 10.7 27.7 38.4 0.9
Neutral 1 7.0 25.0 32.0 -3.0
 
Wins 12 11.9 24.8 36.7 8.1
Losses 16 10.7 30.4 41.1 -4.7
 
October 3 8.0 18.0 26.0 12.3
November 7 14.0 30.1 44.1 -7.6
December 4 15.0 27.0 42.0 -2.3
January 7 8.6 30.3 38.9 -0.4
February 7 10.3 28.4 38.7 7.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.4 9.3 2.8 12.8
Conference 20 14.8 8.8 3.2 13.1
Exhibition - - - - -
 
Home 14 13.4 8.7 2.6 13.8
Away 13 16.7 9.8 3.0 11.9
Neutral 1 26.0 12.0 2.0 10.0
 
Wins 12 15.8 10.2 3.1 12.3
Losses 16 15.1 8.7 2.6 13.1
 
October 3 10.3 7.3 2.0 6.3
November 7 20.3 11.9 1.3 14.6
December 4 16.8 10.8 3.3 16.5
January 7 13.4 7.4 2.9 15.0
February 7 13.9 8.7 4.3 9.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 20.0 0.925 -0.103
Conference 20 21.1 0.889 -0.089
Exhibition - - - -
 
Home 14 21.0 0.927 -0.040
Away 13 19.1 0.926 -0.170
Neutral 1 17.0 0.898 -0.014
 
Wins 12 19.5 0.866 0.070
Losses 16 20.3 0.965 -0.231
 
October 3 16.0 1.449 -0.676
November 7 17.9 0.911 -0.080
December 4 27.3 0.927 -0.039
January 7 18.4 0.958 -0.185
February 7 21.1 0.759 0.087
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Georgia Gwinnett College L, 73-49 1,540
Oct 25 at Reinhardt (GA) L, 75-60 0
Oct 28 at Toccoa Falls W, 78-70 0
Nov 1 Clinton College (SC) W, 68-55 200
Nov 5 Toccoa Falls W, 71-63 200
Nov 7 vs. Hollins L, 66-65 56
Nov 9 at Agnes Scott College W, 79-50 237
Nov 12 at Milligan (TN) L, 87-55 0
Nov 19 Bryan (TN) L, 74-54 250
Nov 22 at CIU (SC) L, 69-56 -
Dec 3 Truett McConnell L, 68-56 200
Dec 6 Tennessee Wesleyan W, 70-64 100
Dec 10 Voorhees University W, 65-61 100
Dec 13 at Columbia (SC) W, 80-68 75
Dec 30 at University of North Georgia   -
Jan 3 Milligan (TN) L, 93-57 100
Jan 7 Montreat (NC) W, 69-67 200
Jan 12 Pensacola Christian L, 68-58 100
Jan 14 at Tennessee Wesleyan L, 72-47 77
Jan 17 Pikeville (KY) L, 60-58 100
Jan 21 Spartanburg Methodist L, 76-74 100
Jan 28 at Bryan (TN) L, 80-43 0
Feb 4 Columbia (SC) W, 72-68 100
Feb 7 CIU (SC) W, 89-30 100
Feb 9 at Bluefield (VA) W, 64-46 215
Feb 11 at Truett McConnell W, 73-67 0
Feb 16 at Union Commonwealth L, 59-38 0
Feb 18 Reinhardt (GA) L, 67-53 200
Feb 21 at Johnson (TN) L, 73-72 0